Clothing
| Alpha size | Numeric size | Bust (in.) | Waist (in.) | Hips (in.) |
|---|---|---|---|---|
| XS | 00 | 31½ | 25 | 35 |
| 0 | 32½ | 26 | 36 | |
| S | 2 | 33½ | 27 | 37 |
| 4 | 34½ | 28 | 38 | |
| M | 6 | 35½ | 29 | 39 |
| 8 | 36½ | 30 | 40 | |
| L | 10 | 37½ | 31 | 41 |
| 12 | 39 | 32½ | 42½ | |
| XL | 14 | 41 | 34½ | 44½ |
| 16 | 43½ | 37 | 47 | |
| XXL | 18 | 46 | 39½ | 49½ |
| 20 | 48½ | 42 | 52 |
Measurements are body measurements in inches, not garment measurements. See the international size chart for UK, EU and other conversions.